Folha clara e colorida Plexiglass
 
                                        
                                    - PREMIUM
- Jinan City, Província de Shandong
- 5-7 dias
- 1000tons por hora
Folha de Plexiglass é um outro nome de folha de acrílico fundido, de perspex folha, folha de PMMA. 1. Limpar plexiglass folha de transmitância 93-98% 2. Folha Colorido plexiglass tem mais de 200 cores e período de garantia não 2-5years desbotada outdorr. 3. Plexiglass cor folha é muito brilhante, dá-nos um prazer estético fresco ensolarado e natural.
Clear And Colored Plexiglass Sheet
Plexiglass Sheet is another name of cast acrylic sheet, perspex sheet, PMMA sheet.
1. Clear plexiglass sheet transmittance 93-98%
2. Colored plexiglass sheet has more than 200 colors and guarantee period 2-5years no faded outdorr.
3. Plexiglass sheet color is very bright, give us a sunny and natural fresh aesthetic enjoyment.
Sheet 1:
| Premium Acrylic Sheet 
 | Cast Acrylic Sheet | Extruded Acrylic Sheet | 
| Clear/Transparent Acrylic Sheet | Colour Acrylic Sheet | |
| Translucent Acrylic Sheet | Opaque Acrylic Sheet | |
| Frosted Acrylic Sheet | Mirror Acrylic Sheet | |
| Pattern Acrylic Sheet | Glitter Acrylic Sheet | |
| Opal Acrylic Sheet | Crystal Acrylic Sheet | |
| Day-Night acrylic sheet | PS sheet | |
| Custom acrylic item production | ||
Sheet 2:
| Color | Dimension(mm) | Thickness(mm) | 
| More than 200kinds of color | 1020*2030 | 2-3-5-8mm | 
| 1220*1830 | 2-25mm | |
| 1220*2440 | 2-25mm | |
| 1500*3000 | 3-20mm | |
| 2000*3000 | 3-25mm | |
| Custom acrylic size production | ||
Sheet 3:
| Color | Dimension(mm) | Thickness(mm) | |
| Clear(Transparent) | 1220*2440 | 1220*1830 | 25 | 
| 1210*2430 | 1210*1820 | 30 | |
| 1200*2400 | 1200*1810 | 35 | |
| 1190*2390 | 1190*1800 | 40 | |
| 1160*2360 | 1160*1770 | 45 | |
| 1140*2340 | 1140*1750 | 50 | |
| Custom acrylic color production | |||
Sheet 4: Plexiglass Physical Properties:
| 1. | Density | 1.2g/cm3 | 
| 2. | Rockwell Hardness | M-100 | 
| 3. | Tensile Strength | ≧70Mpa | 
| 4. | Impact Strength (Charpy Unnotched) | ≧13kJm2 | 
| 5. | Elastic Modulus | ≧3000Mpa | 
| 6. | Elongation At Break | ≧3% | 
| 7. | Light Transmittance | 93% | 
| 8. | Refractive Index | 1.49 | 
| 9. | Vicat Softening Temperature | 100℃ | 
| 10. | Thermal Forming Temperature | 140-180℃ | 
| 11. | Dielectric Strength | 20kv/mm | 
| 12. | Absorption(24HRS) | 0.30% | 
Sheet 5: Cast Acrylic Sheet Machining Property:
| 1 | Cutting Acrylic | CNC Machining | Laser Engraving | 
| 2 | Surface Finishing | UV Printing | Drilling | 
| 3 | Shaped | Thermo Bending | |
| 4 | Thermoforming | Blister | Blow Molding | 
| 5 | Trimming | Flame Polishing | Edging | 
| 6 | Gluing | Glue | 

 
                                                 
                                                 
                                                 
                                                







 
         
        